![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
14 matching datasets. This web page was generated at 2026-04-06T01:29:15Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 979.8143 | now-1day | 2023-07-31T06:00:00Z | last30DaysMerged_4509_3db7_e9a7 | Calypso_SicilyChannel |
| ███ 979.7726 | now-1day | 2023-07-31T07:00:00Z | last30DaysMerged_bf36_853b_e08a | CalypsoSouth |
| ███ 7.1036716 | now-1day | 2026-03-29T23:00:00Z | last30DaysMerged_446a_1282_64f6 | CMEMS CMEMS_MedMFC_Temperature: Sea Temperature (3D), Hourly Mean |
| ███ 7.1036716 | now-1day | 2026-03-29T23:00:00Z | last30DaysMerged_63a1_f1a4_4331 | CMEMS CMEMS_MedMFC_Salinity: Salinity (3D), Hourly Mean |
| ███ 7.1036716 | now-1day | 2026-03-29T23:00:00Z | last30DaysMerged_a5a5_3c56_e672 | CMEMS CMEMS_MedMFC_Currents: Horizontal Velocity (3D), Hourly Mean |
| ███ 6.0620027 | now-1day | 2026-03-31T00:00:00Z | last30DaysMerged_277a_3f48_be93 | CMEMS CMEMS_MedBGC_BIO: Primary Production and Oxygen (3D), Daily Mean |
| ███ 6.0620027 | now-1day | 2026-03-31T00:00:00Z | last30DaysMerged_2799_986c_d28a | CMEMS CMEMS_MedBGC_PFT: Phytoplankton Carbon Biomass, Zooplankton Carbon Biomass and Chlorophyll (3D), Daily Mean |
| ███ 6.0620027 | now-1day | 2026-03-31T00:00:00Z | last30DaysMerged_5cbc_b6aa_e553 | CMEMS CMEMS_MedBGC_CAR: Dissolved Inorganic Carbon, pH and Alkalinity (3D), Daily Mean |
| ███ 6.0620027 | now-1day | 2026-03-31T00:00:00Z | last30DaysMerged_6b85_aa98_e607 | CMEMS CMEMS_MedBGC_Optics: Attenuation coefficient of downwelling radiative flux (2D), Daily Mean |
| ███ 6.0620027 | now-1day | 2026-03-31T00:00:00Z | last30DaysMerged_9173_1f26_f359 | CMEMS CMEMS_MedBGC_CO2: Surface partial pressure of CO2 and Surface CO2 flux (2D), Daily Mean |
| ███ 6.0620027 | now-1day | 2026-03-31T00:00:00Z | last30DaysMerged_ccfb_1423_1de7 | CMEMS CMEMS_MedBGC_NUT: Nitrate, Phosphate, Ammonium and Silicate (3D), Daily Mean |
| ███ 5.103667 | now-1day | 2026-03-31T23:00:00Z | last30DaysMerged_31d1_e667_2285 | CMEMS CMEMS_MedMFC_Waves: Wave fields (2D), Hourly Instantaneous |
| ███ 4.020666 | now-3days | 2026-03-25T00:00:00Z | last30DaysMerged_a734_1319_25d1 | CMEMS SatSST: Mediterranean SST Analysis, L4, 1km daily (SST_MED_SST_L4_NRT_OBSERVATIONS_010_ 004_c_V2) |
| ███ 2.6123989 | now-5days | 2026-03-24T00:00:00Z | last30DaysMerged_11e1_9291_5b2f | CMEMS SatCHL: cmems_obs-oc_med_bgc-plankton_nrt_l4-gapfree-multi-1km_P1D |
This web page was generated at 2026-04-06T01:29:15Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.