![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | CMEMS SatCHL: cmems_obs-oc_med_bgc-plankton_nrt_l4-gapfree-multi-1km_P1D |
| F I M | background
|
|
| CNR-GOS | last30DaysMerged_11e1_9291_5b2f |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.10.7 |
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.0.4 (https://mpimet.mpg.de/cdi) |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | comment | String | r=log10(max([rrs443,rrs490,rrs510])/rrs555) ; chlcase1=10^[0.4567-4.2484r+2.0171r^2+2.6202r^3-2.8978r^4] ; r=log10(rrs490/rrs555) ; chlcase2=10.^[0.091-2.620r-1.148r^2-4.949r^3]. Interpolation is made via iterative EOF using the climatology as first guess. WTM and SENSORMASK fields provide the original data coverage. |
| attribute | NC_GLOBAL | contact | String | technical at gos.artov.isac.cnr.it |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | copernicusmarine_version | String | 2.1.1 |
| attribute | NC_GLOBAL | creator_email | String | technical at gos.artov.isac.cnr.it |
| attribute | NC_GLOBAL | creator_name | String | TECHNICAL |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | days_in_the_future | String | 1 |
| attribute | NC_GLOBAL | days_in_the_past | String | 10 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 349.0 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 611.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 349.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | grid_resolution | String | 1 Km |
| attribute | NC_GLOBAL | history | String | Fri Aug 11 11:53:29 2023: ncatted -a history,global,d,, /services/DataRollingCatalog/data/last30DaysMerged/SatCHL.nc Translated to CF-1.0 Conventions by Netcdf-Java CDM (CFGridWriter2) Original Dataset = cmems_obs-oc_med_bgc-plankton_nrt_l4-gapfree-multi-1km_P1D; Translation Date = 2023-07-27T11:20:06.133Z |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | CNR-GOS |
| attribute | NC_GLOBAL | keywords | String | 1km, bgc, bgc-plankton, chemistry, CHL, chlorophyll, cmems, cnr, cnr-gos, color, concentration, council, data, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, gapfree, gos, interpolated, l4-gapfree-multi-1km, mass, mass_concentration_of_chlorophyll_a_in_sea_water, med, multi, multi-sensor, national, near, nrt, obs, obs-oc, observations, ocean, ocean color, oceans, p1d, plankton, real, research, satchl, science, sea, seawater, sensor, time, type, water, water-type |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | See CMEMS Data License |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.0.6 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 611.0 |
| attribute | NC_GLOBAL | references | String | 1) Volpe, G., Colella, S., Brando, V., Forneris, V., La Padula, F., Di Cicco, A., Sammartino, M., Bracaglia, M., Artuso, F., and Santoleri, R. (2019). The Mediterranean Ocean Colour Level 3 Operational Multi-Sensor Processing, Ocean Sci., 15, 127–146, https://doi.org/10.5194/os-15-127-2019. - 2) Berthon, J. F., and G. Zibordi (2004), Bio-optical relationships for the northern Adriatic Sea, International Journal of Remote Sensing, 25, 7-8, 1527-1532. - 3) Volpe, G., Buongiorno Nardelli, B., Colella, S., Pisano, A. and Santoleri, R. (2018). An Operational Interpolated Ocean Colour Product in the Mediterranean Sea, in New Frontiers in Operational Oceanography, edited by E. P. Chassignet, A. Pascual, J. Tintorè, and J. Verron, pp. 227–244 |
| attribute | NC_GLOBAL | source | String | surface observation |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
| attribute | NC_GLOBAL | st_location | String | 0 0 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | r=log10(max([rrs443,rrs490,rrs510])/rrs555) ; chlcase1=10^[0.4567-4.2484r+2.0171r^2+2.6202r^3-2.8978r^4] ; r=log10(rrs490/rrs555) ; chlcase2=10.^[0.091-2.620r-1.148r^2-4.949r^3]. Interpolation is made via iterative EOF using the climatology as first guess. WTM and SENSORMASK fields provide the original data coverage. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-5days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-03-24T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-03-05T00:00:00Z |
| attribute | NC_GLOBAL | title | String | CMEMS SatCHL: cmems_obs-oc_med_bgc-plankton_nrt_l4-gapfree-multi-1km_P1D |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
| dimension | time | double | nValues=20, evenlySpaced=true, averageSpacing=1 day | |
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7726688E9, 1.7743104E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | short | nValues=612, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | short | 0, 611 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | short | nValues=350, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | short | 0, 349 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | CHL | float | time, latitude, longitude | |
| attribute | CHL | _FillValue | float | -999.0 |
| attribute | CHL | colorBarMaximum | double | 30.0 |
| attribute | CHL | colorBarMinimum | double | 0.03 |
| attribute | CHL | colorBarScale | String | Log |
| attribute | CHL | ioos_category | String | Ocean Color |
| attribute | CHL | long_name | String | Multi-sensor, multi water-type, interpolated Chlorophyll a concentration |
| attribute | CHL | missing_value | float | -999.0 |
| attribute | CHL | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
| attribute | CHL | units | String | milligram m^-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.