![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | CMEMS CMEMS_MedMFC_Waves: Wave fields (2D), Hourly Instantaneous |
| F I M | background
|
|
| HCMR -Athens,Greece | last30DaysMerged_31d1_e667_2285 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.10.7 |
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.0.4 (https://mpimet.mpg.de/cdi) |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | comment | String | Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_WAV_006_017 - http://marine.copernicus.eu |
| attribute | NC_GLOBAL | contact | String | servicedesk.cmems at mercator-ocean.eu |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | copernicusmarine_version | String | 2.1.1 |
| attribute | NC_GLOBAL | creator_email | String | servicedesk.cmems at mercator-ocean.eu |
| attribute | NC_GLOBAL | creator_name | String | HCMR -Athens,Greece |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | credit | String | Copernicus Marine Environment Monitoring Service (CMEMS) |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 16.45833 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 38.5625 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 32.4375 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.041666666666666664 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 16.45833 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 12.0 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.041666635514018696 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Sun Apr 5 18:00:54 2026: ncatted -a history,global,d,, /services/DataRollingCatalog/data/last30DaysMerged/CMEMS_MedMFC_Waves.nc |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | HCMR -Athens,Greece |
| attribute | NC_GLOBAL | keywords | String | -athens, cmems, data, density, earth, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Waves > Wave Spectra, fields, greece, hcmr, height, hm0, hour, hourly, instantaneous, latitude, longitude, maximum, mean, medmfc, moments, ocean, oceans, peak, period, science, sea, sea_surface_wave_period_at_variance_spectral_density_maximum, sea_surface_wave_significant_height, sea_surface_wind_wave_mean_period, significant, spectra, spectral, statistics, surface, time, variance, VHM0, VTM01_WW, VTPK, wave, waves, wind |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.0.6 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 38.5625 |
| attribute | NC_GLOBAL | producer | String | CMEMS-MED Monitoring and Forecasting Centre |
| attribute | NC_GLOBAL | references | String | Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_WAV_006_017 - http://marine.copernicus.eu |
| attribute | NC_GLOBAL | source | String | MEDWAM4 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 32.4375 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | CMEMS CMEMS_MedMFC_Waves: Wave fields (2D) - Hourly Instantaneous. Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_WAV_006_017 - http://marine.copernicus.eu |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-03-31T23:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-03-05T00:00:00Z |
| attribute | NC_GLOBAL | title | String | CMEMS CMEMS_MedMFC_Waves: Wave fields (2D), Hourly Instantaneous |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 12.0 |
| dimension | time | double | nValues=648, evenlySpaced=true, averageSpacing=1h 0m 0s | |
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7726688E9, 1.774998E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | float | nValues=148, evenlySpaced=true, averageSpacing=0.041666666666666664 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 32.4375, 38.5625 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | float | nValues=108, evenlySpaced=true, averageSpacing=0.041666635514018696 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 12.0, 16.45833 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | VTPK | float | time, latitude, longitude | |
| attribute | VTPK | _FillValue | float | -32.767 |
| attribute | VTPK | colorBarMaximum | double | 50.0 |
| attribute | VTPK | colorBarMinimum | double | 0.0 |
| attribute | VTPK | ioos_category | String | Statistics |
| attribute | VTPK | long_name | String | Wave period at spectral peak / peak period (Tp) |
| attribute | VTPK | missing_value | float | -32.767 |
| attribute | VTPK | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | VTPK | units | String | s |
| variable | VHM0 | float | time, latitude, longitude | |
| attribute | VHM0 | _FillValue | float | -32.767 |
| attribute | VHM0 | colorBarMaximum | double | 10.0 |
| attribute | VHM0 | colorBarMinimum | double | 0.0 |
| attribute | VHM0 | ioos_category | String | Unknown |
| attribute | VHM0 | long_name | String | Spectral significant wave height (Hm0) |
| attribute | VHM0 | missing_value | float | -32.767 |
| attribute | VHM0 | standard_name | String | sea_surface_wave_significant_height |
| attribute | VHM0 | units | String | m |
| variable | VTM01_WW | float | time, latitude, longitude | |
| attribute | VTM01_WW | _FillValue | float | -32.767 |
| attribute | VTM01_WW | colorBarMaximum | double | 20.0 |
| attribute | VTM01_WW | colorBarMinimum | double | 0.0 |
| attribute | VTM01_WW | ioos_category | String | Wind |
| attribute | VTM01_WW | long_name | String | Spectral moments (0,1) wind wave period |
| attribute | VTM01_WW | missing_value | float | -32.767 |
| attribute | VTM01_WW | standard_name | String | sea_surface_wind_wave_mean_period |
| attribute | VTM01_WW | units | String | s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.