![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | CMEMS CMEMS_MedMFC_Temperature: Sea Temperature (3D), Hourly Mean |
| F I M | background
|
|
|
| last30DaysMerged_446a_1282_64f6 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.10.7 |
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.0.4 (https://mpimet.mpg.de/cdi) |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | comment | String | Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_PHY_006_013 - http://marine.copernicus.eu |
| attribute | NC_GLOBAL | contact | String | servicedesk.cmems at mercator-ocean.eu |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | copernicusmarine_version | String | 2.1.1 |
| attribute | NC_GLOBAL | creator_email | String | servicedesk.cmems at mercator-ocean.eu |
| attribute | NC_GLOBAL | creator_name | String | Centro Euro-Mediterraneo sui Cambiamenti Climatici - CMCC, Italy |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.ec.gc.ca/scitech/default.asp?lang=En&n=61B33C26-1#cmc![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 108.0 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 147.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 108.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Sun Apr 5 18:00:51 2026: ncatted -a history,global,d,, /services/DataRollingCatalog/data/last30DaysMerged/CMEMS_MedMFC_Temperature.nc |
| attribute | NC_GLOBAL | infoUrl | String | https://www.ec.gc.ca/scitech/default.asp?lang=En&n=61B33C26-1#cmc![]() |
| attribute | NC_GLOBAL | institution | String | Centro Euro-Mediterraneo sui Cambiamenti Climatici - CMCC, Italy |
| attribute | NC_GLOBAL | keywords | String | cambiamenti, centro, climatici, cmcc, cmems, data, depth, earth, Earth Science > Oceans > Ocean Temperature > Potential Temperature, euro, euro-mediterraneo, hour, hourly, italy, mean, mediterraneo, medmfc, ocean, oceans, potential, science, sea, sea_water_potential_temperature, seawater, sui, temperature, thetao, time, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.0.6 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 147.0 |
| attribute | NC_GLOBAL | references | String | Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_PHY_006_013 - http://marine.copernicus.eu |
| attribute | NC_GLOBAL | source | String | MedFS EAS10 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | CMEMS CMEMS_MedMFC_Temperature: Sea Temperature (3D) - Hourly Mean. Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_PHY_006_013 - http://marine.copernicus.eu |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-03-29T23:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-03-05T00:00:00Z |
| attribute | NC_GLOBAL | title | String | CMEMS CMEMS_MedMFC_Temperature: Sea Temperature (3D), Hourly Mean |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
| dimension | time | double | nValues=600, evenlySpaced=true, averageSpacing=1h 0m 0s | |
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7726688E9, 1.7748252E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | depth | float | nValues=24, evenlySpaced=false, averageSpacing=4.213499695652174 | |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 1.018237, 97.92873 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| dimension | latitude | short | nValues=148, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | short | 0, 147 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | short | nValues=109, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | short | 0, 108 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | thetao | float | time, depth, latitude, longitude | |
| attribute | thetao | _FillValue | float | 1.0E20 |
| attribute | thetao | colorBarMaximum | double | 32.0 |
| attribute | thetao | colorBarMinimum | double | 0.0 |
| attribute | thetao | ioos_category | String | Temperature |
| attribute | thetao | long_name | String | sea temperature |
| attribute | thetao | missing_value | float | 1.0E20 |
| attribute | thetao | standard_name | String | sea_water_potential_temperature |
| attribute | thetao | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.