![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | CMEMS SatSST: Mediterranean SST Analysis, L4, 1km daily (SST_MED_SST_L4_NRT_OBSERVATIONS_010_ 004_c_V2) |
| F I M | background
|
|
|
| last30DaysMerged_a734_1319_25d1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.10.7 |
| attribute | NC_GLOBAL | acknowledgement | String | Please acknowledge the use of these data with the following statement: Generated/provided by Copernicus Marine Service and CNR - ISMAR ROME. We would also appreciate being informed of any publications. |
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.0.4 (https://mpimet.mpg.de/cdi) |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | comment | String | WARNING: some applications are unable to properly handle byte values. If Values >127 are encounterd, please subtract 256 |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | copernicusmarine_version | String | 2.1.1 |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | date_created | String | 2023-07-19T09:15:35Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 539.0 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 743.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 539.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Fri Aug 11 11:53:29 2023: ncatted -a history,global,d,, /services/DataRollingCatalog/data/last30DaysMerged/SatSST.nc Translated to CF-1.0 Conventions by Netcdf-Java CDM (CFGridWriter2) Original Dataset = SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2; Translation Date = 2023-07-20T05:13:50.319Z |
| attribute | NC_GLOBAL | infoUrl | String | http://gosweb.artov.isac.cnr.it/![]() |
| attribute | NC_GLOBAL | institution | String | GOS (Global Ocean Satellite monitoring and marine ecosystem study) |
| attribute | NC_GLOBAL | keywords | String | 1km, analysed, analysed_sst, analysis, cmems, daily, data, day, earth, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, gos, infrared, L4, med, mediterranean, near, nrt, observations, ocean, oceans, real, satsst, science, sea, sea_surface_temperature, sst, surface, temperature, time |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.0.6 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 743.0 |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | references | String | Buongiorno Nardelli, B., C. Tronconi, a. Pisano, and R. Santoleri, 2013: High and Ultra-High resolution processing of satellite Sea Surface Temperature data over Southern European Seas in the framework of MyOcean project. /Remote Sens. Environ./, *129*, 1-16, doi:10.1016/j.rse.2012.10.012. AND Buongiorno Nardelli, B., a. Pisano, C. Tronconi, and R. Santoleri, 2015: Evaluation of different covariance models for the operational interpolation of high resolution satellite Sea Surface Temperature data over the Mediterranean Sea. /Remote Sens. Environ./, doi:10.1016/j.rse.2015.04.025. |
| attribute | NC_GLOBAL | source | String | EUR-L2P-ATS_NR_2P, UPA-L2P-ATS_NR_2P, JPL-L2P-MODIS_A, JPL-L2P-MODIS_T, EUR-L2P-NAR17_SST, EUR-L2P-NAR18_SST, EUR-L2P-SEVIRI_SST, EUR-L2P-AVHRR_METOP_A, EUR-L2P-AVHRR_METOP_B, NAVO-L2P-VIIRS_NPP, EUR-L2P-SEVIRI_SST_Meteosat11, MAR-L2P-SLSTR_S3A ,MAR-L2P-SLSTR_S3B, STAR-L2P-VIIRS_N20-ACSPO_V2.80 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Daily gap-free maps (L4) at 1/100deg. x 1/100deg. horizontal resolution over the Mediterranean Sea.The data are obtained from infra-red measurements collected by satellite radiometers and statistical interpolation.It is the Copernicus sea surface temperature nominal operational product for the Mediterranean Sea in Near Real Time (NRT) mode. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-3days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-03-25T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-03-05T00:00:00Z |
| attribute | NC_GLOBAL | title | String | CMEMS SatSST: Mediterranean SST Analysis, L4, 1km daily (SST_MED_SST_L4_NRT_OBSERVATIONS_010_004_c_V2) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
| dimension | time | double | nValues=21, evenlySpaced=true, averageSpacing=1 day | |
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7726688E9, 1.7743968E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | short | nValues=744, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | short | 0, 743 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | short | nValues=540, evenlySpaced=true, averageSpacing=1.0 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | short | 0, 539 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | analysed_sst | float | time, latitude, longitude | |
| attribute | analysed_sst | _ChunkSizes | uint | 1, 744, 540 |
| attribute | analysed_sst | _FillValue | float | -327.68 |
| attribute | analysed_sst | colorBarMaximum | double | 32.0 |
| attribute | analysed_sst | colorBarMinimum | double | 0.0 |
| attribute | analysed_sst | ioos_category | String | Temperature |
| attribute | analysed_sst | long_name | String | analysed sea surface temperature |
| attribute | analysed_sst | missing_value | float | -327.68 |
| attribute | analysed_sst | standard_name | String | sea_surface_foundation_temperature |
| attribute | analysed_sst | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.