![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | CMEMS CMEMS_MedBGC_NUT: Nitrate, Phosphate, Ammonium and Silicate (3D), Daily Mean |
| F I M | background
|
|
| OGS, Trieste - Italy | last30DaysMerged_ccfb_1423_1de7 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.10.7 |
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.0.4 (https://mpimet.mpg.de/cdi) |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | comment | String | Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_BGC_006_014 - http://marine.copernicus.eu/ |
| attribute | NC_GLOBAL | contact | String | servicedesk.cmems at mercator-ocean.eu |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | copernicusmarine_version | String | 2.1.1 |
| attribute | NC_GLOBAL | creator_email | String | servicedesk.cmems at mercator-ocean.eu |
| attribute | NC_GLOBAL | creator_name | String | OGS, Trieste - Italy |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 16.5 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 38.5625 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 32.4375 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.041666666666666664 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 16.5 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 12.0 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.041666666666666664 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Sun Apr 5 18:01:05 2026: ncatted -a history,global,d,, /services/DataRollingCatalog/data/last30DaysMerged/CMEMS_MedBGC_NUT.nc |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | OGS, Trieste - Italy |
| attribute | NC_GLOBAL | keywords | String | ammonia, ammonium, chemistry, cmems, concentration, daily, data, day, depth, dissolved, dissolved nutrients, earth, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Ocean Chemistry > Silicate, italy, latitude, longitude, mean, medbgc, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_phosphate_in_sea_water, mole_concentration_of_silicate_in_sea_water, n02, nh4, nitrate, no3, nut, nutrients, ocean, oceans, ogs, phosphate, po4, science, sea, seawater, silicate, time, trieste, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | NCO | String | netCDF Operators version 5.0.6 (Homepage = http://nco.sf.net, Code = https://github.com/nco/nco) |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 38.5625 |
| attribute | NC_GLOBAL | references | String | Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_BGC_006_014 - http://marine.copernicus.eu/ |
| attribute | NC_GLOBAL | source | String | 3DVAR-OGSTM-BFM |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 32.4375 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | CMEMS CMEMS_MedBGC_NUT: Nitrate, Phosphate, Ammonium and Silicate (3D) - Daily Mean. Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_BGC_006_014 - http://marine.copernicus.eu/ |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-03-31T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-03-05T00:00:00Z |
| attribute | NC_GLOBAL | title | String | CMEMS CMEMS_MedBGC_NUT: Nitrate, Phosphate, Ammonium and Silicate (3D), Daily Mean |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 12.0 |
| dimension | time | double | nValues=27, evenlySpaced=true, averageSpacing=1 day | |
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7726688E9, 1.7749152E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | depth | float | nValues=24, evenlySpaced=false, averageSpacing=4.213499695652174 | |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 1.018237, 97.92873 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| dimension | latitude | float | nValues=148, evenlySpaced=true, averageSpacing=0.041666666666666664 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 32.4375, 38.5625 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | float | nValues=109, evenlySpaced=true, averageSpacing=0.041666666666666664 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 12.0, 16.5 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | no3 | float | time, depth, latitude, longitude | |
| attribute | no3 | _FillValue | float | 1.0E20 |
| attribute | no3 | colorBarMaximum | double | 50.0 |
| attribute | no3 | colorBarMinimum | double | 0.0 |
| attribute | no3 | ioos_category | String | Dissolved Nutrients |
| attribute | no3 | long_name | String | Nitrate |
| attribute | no3 | missing_value | float | 1.0E20 |
| attribute | no3 | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
| attribute | no3 | units | String | MMol' 'M-3 |
| variable | po4 | float | time, depth, latitude, longitude | |
| attribute | po4 | _FillValue | float | 1.0E20 |
| attribute | po4 | colorBarMaximum | double | 4.0 |
| attribute | po4 | colorBarMinimum | double | 0.0 |
| attribute | po4 | ioos_category | String | Dissolved Nutrients |
| attribute | po4 | long_name | String | Phosphate |
| attribute | po4 | missing_value | float | 1.0E20 |
| attribute | po4 | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
| attribute | po4 | units | String | MMol' 'M-3 |
| variable | si | float | time, depth, latitude, longitude | |
| attribute | si | _FillValue | float | 1.0E20 |
| attribute | si | colorBarMaximum | double | 50.0 |
| attribute | si | colorBarMinimum | double | 0.0 |
| attribute | si | ioos_category | String | Dissolved Nutrients |
| attribute | si | long_name | String | Silicate |
| attribute | si | missing_value | float | 1.0E20 |
| attribute | si | standard_name | String | mole_concentration_of_silicate_in_sea_water |
| attribute | si | units | String | MMol' 'M-3 |
| variable | nh4 | float | time, depth, latitude, longitude | |
| attribute | nh4 | _FillValue | float | 1.0E20 |
| attribute | nh4 | colorBarMaximum | double | 5.0 |
| attribute | nh4 | colorBarMinimum | double | 0.0 |
| attribute | nh4 | ioos_category | String | Dissolved Nutrients |
| attribute | nh4 | long_name | String | Ammonium |
| attribute | nh4 | missing_value | float | 1.0E20 |
| attribute | nh4 | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
| attribute | nh4 | units | String | MMol' 'M-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.